Expandco is your new source of expanded metals manufactured in southern Ontario. Investing in the latest German-built machinery, Expandco introduces quality precision-made materials into your supply-chain.
Offering three styles of expanded metal: raised, flattened and grating, Expandco is ready for your order with custom sheet sizes, custom size openings and quick turnaround. Finishing options are also available, including galvanizing, painting and powder coating.
Expand your supply chain - contact Expandco for your next order of expanded metal.
Expanded metal is the end result of forming diamond shaped openings in steel sheets by cutting slits and stretching it at the same time. By alternating the slits, this cold drawn process creates a metal product that is strong and incredibly useful.
The stretched metal strands and bonds produced through the expansion process create an edged profile. | After the metal sheet has been expanded a second process is undertaken to flatten the edged profile into a smooth surface. | Creating a hexagonal opening, the same process of slitting and stretching the metal occurs to provide a lightweight open metal profile. |
Style | Weight lbs/Sq.Ft. |
Opening Size (in inches) | Strand Size (in inches) | Approx. Open Area % |
||
SWO | LWO | Width | Thick | |||
1/2" - #16R | 0.86 | 0.375 | 0.938 | 0.086 | 0.060 | 65 |
1/2"- #13R | 1.47 | 0.312 | 0.938 | 0.096 | 0.092 | 57 |
1/2"- #13(.188)R | 2.82 | 0.250 | 0.800 | 0.188 | 0.092 | 25 |
3/4"- #16R | 0.54 | 0.813 | 1.750 | 0.099 | 0.060 | 78 |
3/4"- #13R | 0.80 | 0.750 | 1.688 | 0.096 | 0.092 | 76 |
3/4"- #9R | 1.80 | 0.688 | 1.563 | 0.148 | 0.134 | 68 |
1" - #16R | 0.44 | 1.000 | 2.063 | 0.096 | 0.060 | 82 |
1" - #14R | 0.78 | 0.875 | 1.563 | 0.125 | 0.074 | 75 |
1" - #10HR | 2.00 | 0.725 | 1.563 | 0.180 | 0.135 | 60 |
1" - #7R | 4.12 | 0.576 | 1.563 | 0.275 | 0.183 | 45 |
1 1/2"- #18R | 0.20 | 1.313 | 2.625 | 0.067 | 0.048 | 90 |
1 1/2"- #16R | 0.40 | 1.250 | 2.625 | 0.107 | 0.060 | 85 |
1 1/2"- #13R | 0.60 | 1.188 | 2.500 | 0.104 | 0.092 | 85 |
1 1/2"- #10 (13)R | 0.79 | 1.188 | 2.500 | 0.137 | 0.092 | 80 |
1 1/2"- #10R | 1.70 | 1.000 | 2.375 | 0.200 | 0.135 | 74 |
1 1/2"- #10HR | 2.00 | 0.830 | 2.375 | 0.240 | 0.135 | 72 |
1 1/2"- #9R | 1.20 | 1.125 | 2.375 | 0.142 | 0.134 | 76 |
1 1/2"- #6R | 2.50 | 1.000 | 2.313 | 0.201 | 0.198 | 69 |
Style | Weight lbs/Sq.Ft. |
Opening Size (in inches) | Strand Size (in inches) | Approx. Open Area % |
||
SWO | LWO | Width | Thick | |||
1/2"- #16F | 0.82 | 0.312 | 1.000 | 0.096 | 0.050 | 63 |
1/2"- #13F | 1.40 | 0.265 | 1.000 | 0.107 | 0.070 | 52 |
3/4"- #16F | 0.51 | 0.750 | 1.750 | 0.111 | 0.048 | 74 |
3/4"- #13F | 0.75 | 0.688 | 1.781 | 0.106 | 0.070 | 74 |
3/4"- #9F | 1.71 | 0.563 | 1.688 | 0.165 | 0.120 | 63 |
1" - #16F | 0.41 | 0.813 | 2.250 | 0.098 | 0.050 | 78 |
1" - #14F | 0.63 | 0.790 | 2.000 | 0.125 | 0.070 | 80 |
1 1/2"- #16F | 0.38 | 1.062 | 2.750 | 0.119 | 0.048 | 83 |
1 1/2"- #13F | 0.57 | 1.062 | 2.750 | 0.116 | 0.070 | 80 |
1 1/2"- #10 F | 1.65 | 0.900 | 2.560 | 0.188 | 0.110 | 63 |
1 1/2"- #9F | 1.14 | 1.000 | 2.563 | 0.158 | 0.110 | 75 |
Style | Weight in lbs per C.S.F. | Standard Size in Feet | Opening Size in Inches | Center to Center of Bond in Inches |
Strand Size in Inches | Percent of Open Area |
No. of Diamonds per ft. SWD |
Overall Thickness in Inches |
|||||
Plain | Galv. | Width | Length | Width | Length | Width | Length | Width | Thick | ||||
2 LB | 200 | 218 | 4-6 | 8 | 1.000 | 3.600 | 1.333 | 5.330 | 0.235 | 0.135 | 77 | 9 | 0.460 |
3 LB | 300 | 320 | 4-6 | 8-10 | .938 | 3.438 | 1.333 | 5.330 | 0.261 | 0.183 | 73 | 9 | 0.500 |
|
Fax: 1-800-234-3153 sales@expandco.com
733377 West Back Line, Proton Station, ON, N0C 1L0